+86 153 2418 3683
Nov. 17, 2025
Breakthrough in Ecological Security: Intelligent Surveillance Tower Deployed in Key Grassland and Forest Fire Prevention Zones

Under the coordination of forestry and grassland authorities, FOMMY Company has successfully completed the installation and commissioning of an innovative intelligent surveillance tower in key fire prevention zones.
Technical Specifications
| Parameter Category | Specific Indicators | Remarks |
| Core Basic Parameters | Tower height: 15m; Upper opening: 0.6m; Lower opening: 2m | Unit: meter |
| Suitable temperature range: -35℃ to +55℃ | Suitable for extreme environments | |
| Verticality requirement: ≤1/1000 | Installation accuracy requirement | |
| Tower top configuration: Monitoring equipment installed | Need to match equipment installation interface | |
| Structure & Functional Design | Structure type: Four-column truss structure | Stable stress, easy to assemble |
| Connection method: All individual parts connected by bolts, assembled on site | Convenient for transportation and on-site construction | |
| Platform configuration: 1st-floor octagonal platform | Provides operation and equipment placement space | |
| Load capacity: Tower load 150KG; Platform load-bearing capacity 100KG/m² | Shall meet equipment weight and usage requirements | |
| Lightning Protection Design | Lightning rod installation position: One side of the platform | Close to tower-top equipment for better lightning protection |
| Lightning rod protection range: Within 45° angle of the equipment | Ensure monitoring equipment is within protection range | |
| Material & Connection Standards | Tower body steel material: Q235B | Conventional structural steel, meeting strength requirements |
| Bolt specification: Grade 6.8 and 4.8 standard parts | Bolts of corresponding strength for different parts | |
| Anti-corrosion treatment: Hot-dip galvanizing, galvanizing thickness ≥86μm | Designed anti-corrosion service life ≥30 years | |
| Protection & Environmental Adaptability | Wind resistance: Design wind pressure 0.55KN/m² | Adapts to conventional wind load environment |
| Seismic grade: Seismic fortification intensity 8 degrees | Complies with corresponding seismic design specifications | |
| Ice coating resistance: Resists 7mm thickness ice coating | Adapts to cold and icy areas | |
| Mechanical Performance Indicators | Maximum uplift force of single tower foot: 55KN | Uplift resistance performance indicator |
| Maximum downward force of single tower foot: 78KN | Compression resistance performance indicator | |
| Maximum horizontal force of single tower foot: 27KN | Horizontal resistance performance indicator |
Advanced Monitoring Capabilities
The tower integrates multiple innovative technologies:
• High-resolution thermal imaging camera systems for 24/7 fire monitoring
• Intelligent smoke and fire recognition system for early detection
• Environmental sensors for real-time temperature and humidity data collection
• Solar-powered operation ensuring reliability in off-grid areas
Future Development
Hengshui Fommy Company remains committed to advancing ecological protection monitoring technologies, with plans to deploy additional intelligent surveillance facilities in key ecological regions, contributing to the establishment of a modern ecological security protection system.
Navigation
Phone: +86 153 2418 3683
E-mail: wintersweet@hbfommy.com , linda@hbfommy.com
whatsapp: +86 153 2418 3683,19932372416
Wechat: +86 153 2418 3683
Address: Hengshui City, Hebei Province,China